Invoice, G. C. Coit to Rigdon, Smith & Cowdery, 18 June 1836
-
Source Note
G. C. Coit, Invoice, , Erie Co., NY, to , [, Geauga Co., OH], 18 June 1836; handwriting of Gurdon Coit; four pages; JS Office Papers, CHL. Includes dockets and redactions.Single bifolium measuring 12⅛ x 7⅝ inches (31 x 19 cm) when folded. The fold is uneven, with the bottom leaf hanging past the bottom right edge of the top leaf. Leaves are lined with 41 horizontal blues lines (now faded). The left and right margins of each page contain manually inscribed vertical brown lines (one on the left; two on the right) forming ledger columns. The first page contains a manually inscribed horizontal brown line separating the date and business address from the list of purchased dry goods. The document was folded twice horizontally, forming four panels. The invoice was docketed twice. docketed the verso of the fourth panel: “G.C. Coit’s | Bill $1474.44.” Below it is a second docket: “Dry Goods” in unidentified handwriting. Graphite and brown pencil redactions throughout the invoice are also in unidentified handwriting. There is marked staining on the document.This document was in the possession of church agents who purchased dry goods from Coit in . It was likely given to to compare the contents of the invoice with the dry goods received. Based on the docket by , the invoice was in church possession from its reception, suggesting continuous institutional custody.
- Historical Introduction

June 18th 1836
Messrs
, O.
Bought of Gurdon C Coit
No. 178 Main Street
No Number 1 | 6 Pieces Light Prints | 1972 | 112 | $22.72 |
No 2 | 10 [Ps Light Prints] | 3192 | 1/ | 39.94 |
No 3 | 1 [Ps Light Prints] | 273 | 15 | 4.16 |
No 4 | 4 [Ps Light] Stripe [Prints] | 1411 | 16 | 22.60 |
No 5 | 3 [Ps Light] Super [Prints] | 93 | 162 | 15.35 |
No 6 | 4 [Ps Light Super Prints] | 1171 | 17 | 19.93 |
No 7 | 3 [Ps Light] Super [Prints] | 91 | 17 | 15.47 |
No 8 | 6 [Ps] Dark [Super Prints] | 1932 | 20 | 38.79 |
No 9 | 4 [Ps] Light [Super] Merrimac [Prints] | 1342 | 22 | 29.64 |
No 10 | 4 [Ps Light Super] Dover [Prints] | 1312 | 22 | 28.93 |
No 11 | 5 Ps Light Super Chintz [Prints] | 146 | 28 | 40.88 |
No 12 | 1 [Ps] Dark Super Twilld [Prints] | 28 | 28 | 7.84 |
No 13 | 2 [Ps Dark Super] Chintz [Prints] | 56 | 29 | 16.24 |
No 14 | 1 [Ps Dark Super] Manchester [Prints] | 28 | 33 | 9.24 |
4 [Ps] Blue [Super] Merrimac [Prints] | 1133 | 182 | 21.04 | |
3 [Ps] Furniture [Prints] | 943 | 16 | 15.16 | |
3 [Ps] Super Furniture Chintz | 953 | 22 | 21.07 | |
1 Ps Canvass Padding | 422 | 21 | 8.92 | |
1 [Ps] Red [Padding] | 53 | 40 | 21.20 | |
1 Ps 7/ 8 Ticking | 373 | 21 | 7.93 | |
1 [Ps] 6/ 4 Utica [Ticking] | 212 | 34 | 14.28 | |
1 Ps 4/ 4 Birds Eye Diaper | 312 | 17 | 5.36 | |
1 Ps 3/ 4 Bleachd Shirting | 341 | 102 | 4.60 | |
1 [Ps 3/ 4 Bleachd Shirting] | 33 | 112 | 3.79 | |
2 [Ps] 7/ 8 [Bleachd] Superfine [Shirting] | 63 | 152 | 9.77 | |
2 [Ps] 4/ 4 [Bleachd Superfine Shirting] | 582 | 17 | 9.44 | |
3 [Ps] 4/ 4 [Bleachd Superfine Shirting] | 1041 | 21 | 21.89 | |
2 [Ps] 5/ 4 [Bleachd] [Superfine Shirting] | 583 | 162 | 9.69 | |
2 [Ps] 5/ 4 [Bleachd] Elliott [Superfine Shirting] | 612 | 222 | 13.84 | |
1 Ps Pantaloon Stuff | 44 | 17 | 7.48 | |
1 Ps Merino Cassimere | 48 | 21 | 10.08 | |
1 Ps Dark Pantalon Suff | 31 | 20 | 6.20 | |
1 Ps Constitution Twill | 492 | 24 | 11.88 | |
535.35 Carried Foward, | $535.35 |
[p. [1]]
View entire transcript |
Cite this page