Invoice, Keeler, McNeil & Co. to Rigdon, Smith & Cowdery, 11 October 1836
-
Source Note
G. M. Gardner on behalf of Keeler, McNeil & Co., Invoice, , New York Co., NY, to , , Geauga Co., OH, 11 Oct. 1836; printed form with manuscript additions in unidentified handwriting and probably handwriting of G. M. Gardner; five pages; JS Office Papers, CHL. Includes docket, notation, and endorsements.Single bifolium plus one leaf measuring 13 x 8 inches (33 x 20 cm). The leaves are lined with 37 blue horizontal lines (now faded). Printed in black ink in the top right corner is the date line, business logo, and address for Keeler, McNeil & Co. in several font types, with two black printed horizontal lines dividing the business logo from the inscription. The left and right margins of each page contain manually inscribed vertical brown lines (one on the left; three on the right) forming ledger columns. The document was folded into a barrel fold creating five panels. Graphite and black ink redactions throughout the invoice are in unidentified handwriting; a light brown ink redaction is in the handwriting of Marcellus Cowdery. Cowdery docketed the verso of the last leaf on the fourth panel: “Keeler, McNeil & Co | Dry Goods | $2959.46” in black ink; “Error on 1st Sheet | $24. Under Chgd.” in light brown ink; and “Examined | MFC” in graphite. The pattern of coal dust on the verso third panel suggests it remained in a folded state for some time. The second bifolium page and single leaf were formerly stapled or pinned together.This document was in the possession of church agents who purchased dry goods from Keeler, McNeil & Co. in . Based on the docket by Cowdery, the invoice was in church possession by 1837, suggesting continuous institutional custody.
Footnotes
-
1
Cowdery served as clerk of the Kirtland High Council in 1837 (Minute Book 1, 11 and 29 May 1837).
-
1
- Historical Introduction

Amount brought over | 886.21 | |||
5379 | 1 pieces Black Cloth | 28½ | 5.50 | 156.75 |
48390 | 1 [ps Black Cloth] | 7¼ | 7.25 | 52.50 |
7086 | 1 [ps] Extra Cloth (2 yards dlerd) | 11 | 10.00 | 110.00 |
407 | 1 [ps] Green [Cloth] | 25½ | 3.50 | 89.25 |
5684 | 1 [ps Green Cloth] | 12½ | 5.00 | 62.50 |
14511 | 1 [ps] Mulberry [Cloth] | 6 | 6.50 | 39.00 |
Short 10 yd. | 1 ps Bro Satint | 39¾ | 80 | 25.40 |
1 [ps] Slate [Satinet] | 27 | 11/ | 37.13 | |
1 [ps] drab [Satinet] | 19 | 1.50 | 28.50 | |
1 [ps] Blue [Satinet] | 31 | 11/ | 42.62 | |
1 [ps Blue] Plaid [Satinet] | 24½ | 8/ | 24.50 | |
1167 | 1 [ps] Lavender plaid [Satinet] | 18¼ | 16/ | 36.50 |
3930 | 1 [ps] drab [plaid Satinet] | 19¼ | 2.25 | 43.31 |
1 ps Mixd Cloth | 15 | 2.25 | 33.75 | |
Short 100 | 4 ps 3/4 Merinos | 10.00 | 40.00 | |
1 [ps] 6/ 4 Purple [Cloth] | 28½ | 80 | 22.80 | |
8 | 1 [ps] Light Bro [Cloth] | 28 | 95 | 26.60 |
4 | 1 [ps] Super Black [Cloth] | 28 | 9/ 6 | 29.75 |
3 ps Pink Furniture prints | 84½ | 14 | 11.83 | |
3 ps Chintz [Furniture prints] | 96¾ | 17 | 16.44 | |
2 [ps] Super London [prints] | 56 | 27 | 15.12 | |
1 dozen Heavy Cotton Braids | 2.00 | |||
5 | 1 [doz] Cotton Not [Braids] | 0.63 | ||
18 | 1 [doz Cotton Not Braids] | 1.00 | ||
170 | 1 doz Wht Cotton Hose | 4.00 | ||
184 | 1 [doz Wht Cotton Hose] | 5.25 | ||
4 pair 2 Blue Prints | 118¼ | 14½ | 17.14 | |
1 [pair] Blk White [Prints] | 32 | 20 | 6.40 | |
6 pr domestic [Prints] | 191½ | 10½ | 20.11 | |
3 [pr] Ruby [Prints] | 94 | 20 | 18.80 | |
2 [pr] Super dark Chintz [Prints] | 56 | 25 | 14.00 | |
2 [pr Super dark Chintz Prints] | 56 | 28 | 1919.79 15.68 | |
2 [pr Super dark Chintz Prints] | 56 | 30 | 16.80 | |
8 pr Plaid Ginghams | 240 | 25 | 60.00 | |
2 pr Goats Hair Camblet | 76¾ | 85 | 65.23 | |
887 | 1 pr Bro Holland | 26½ | 21 | 5.56 |
889 | 1 [pr Bro Holland] | 26 | 25 | 6.50 2098.56 |
[p. [2]]
View entire transcript |
Cite this page