Invoice, H. Smith & Co. to Jared Carter, November 1836
-
Source Note
, Invoice, , Geauga Co., OH, to , [, Geauga Co., OH], Nov. 1836; handwriting of ; two pages; JS Office Papers, CHL.
- Historical Introduction

Nov. 1836
Mr. & Co
Bought. of
1. pieces. Venetian Carpiting | 90½ at 8/— | 91.50 |
1. [ps Venetian Carpeting] | 77 @ $1.00 | 84.70 |
1. ps Red Flannel | 46 yards @ 0.22½ | 10.35 |
1. [ps] White [Flannel] | 43 yds @ 4/— | 21.50 |
5. lbs cotton Yarn | 0.34 | 1.70 |
2. ps Plaid Gingham 60 | 60 yds @ 2/— | 15.00 |
1. ps Pongee | $8.00 | 8.00 |
1. Red Thibet Hkf [Handkerchief] | 2.25 | 2.25 |
1. [Red Thibet Hkf] | 0.80 | 0.80 |
2. Book Aprons | 8/— | 2.00 |
1. pair Super Buckskin Gloves | 0.96 | 1.92 |
1. pr Super Buck Mittens | 0.83 | 0.83 |
1 ps Bombazin | 10 yds @ 14/— | 17.50 |
2. Water Ruggs | $5.00 | 10.00 |
1. ps Red Merino | 24⅛ yds @ 1.75 | 42.22 |
2 ps Sheeting | 61½ @ 0.14 | 8.61 |
1 [ps] Eagle [Merino] | 32¾ @ 0.21 | 6.86 |
1 ps White Cambric | 12 @ 4/ | 6.00 |
1 ps Plaid Casimer | 2¾ @ $2.25 | 6.18 |
1 ps Cotton Cloth | 31 @ 0.13½ | 4.19 |
1 ps Cotton Drilling | 31 @ 0.14½ | 4.59 |
2 ps Russia Diaper | @ 18/— | 4.50 |
1. ps Red Callico | 30 @ 0.17 | 5.10 |
2 ps Callico | 61½ @ 0.11½ | 7.07 |
1 ps Furniture prints | 27¼ @ 0.14 | 3.82 |
1 ps Super Chints | 28 @ 0.27 | 7.56 |
1 ps Broad Cloth | 4 @ $5.00 | 20.00 |
1 ps White Silk Gloves | @ 5/— | 0.63 |
1/4 lb Twist | $12.00 | 3.00 |
12. Boxes Hooks & Eyes | 0.02 | 0.24 |
2. Doz Spool Thread | 4/ 6 | 1.13 |
3. Ribbon Aprons | $1.33 | 3.99 |
3 [Ribbon Aprons] | 9/ 4 | 3.51 |
Carried over | $407.25 |
[p. [1]]
View entire transcript |
Cite this page