Invoice, John V. Ayer to Cahoon, Carter & Co., 16 June 1836

  • Source Note
  • Historical Introduction
Page [1]
image
Messes
Box 1 = 100 pr [pairs] Mens Cowhide Brogans 8/. 100.00
2 = 50 [pr] Boys [Cowhide Brogans] 0.90 45.00
2 = 56 [pr] Small Boys Kip [Brogans] 65 36.40
3 & 4 = 24. [pr] Mens Kip Pegd Boots 20/. 60.00
5 = 12 [pr Mens] Seal Nailed [Boots] 11/ 24.00
6 = 6 [pr Mens] Fine Calf Sewd Boots 450 27.00
6 = 6 [pr Mens Fine] Seal Pegd [Boots] 18/. 13.50
7 = 12 [pr Mens] Calf [Pegd Boots] $3.25 39.00
8 = 11 [pr Mens] Stout Calf [Pegd Boots] $3.25 35.75
9 = 100 [pr] Ladies Slips 4/ 6 56.25
10 = 24 [pr] Mens Seal 8/. 24.00
10 = 50 [pr] Childs Pegd Boots $6.50 p[er] Doz[en] 27.09
10 = 37 [pr] Ladies Mor Stp Shoes— 8/. 37.00
10 = 100 [pr] Childs [Mor] Roan Cacks 2/. 25.00
10 = 12 [pr] Mens Seal Slippers 6/. 9.00
11 = 15 [pr] Ladies Boots— 9/. 16.87
11 = 5 [pr] Mens Seal Short Boots— 19/. 11.88
11 = 12 [pr] Boys [Seal] Stp Shoes $0.70 8.40
11 = 12 [pr] Mens Calf Pegd Brogs 12/. 18.00
11 = 17 [pr Mens] Buckskin Pumps 14/. 29.75
12 = 5 [pr] Misses Lea[ther] Boots 8/. 5.00
12 = 12 [pr] Mens Kip Pegd Shoes 10/. 15.00
12 = 5 [pr] Boys [Kip Pegd Shoes] $0.70 3.50
12 = 12 [pr] Ladies Lea Stp Pegd Shoes 8/. 12.00
12 = 21 [pr] Mens Calf Pumps $1.35 28.35
12 = 12 Ladies Gaiter Boots 14/. 21.00
13 = 6 Mens Kid Pumps 15/. 11.25
13 = 12 Ladies Gaiter Boots 1.80 21.60
13 = 24 [Ladies] Prunella Slips 0.70 16.80
13 = 6 Mens Seal Pumps 14/. 10.50
13 = 12 Ladies Kid Wellts Slips 9/. 13.50
13 = 24. [Ladies] Seal Stp & Ties Shoes 9/— 27.00
13 = <​2 pr Short​> 12 [Ladies] Fine Prunella Slips 8/. 12.00
13 = 24 [Ladies] Kid Slips 8/. 24.00
13 = 12 [Ladies] White Satin Slips 10/. 15.00
14 880.39
[p. [1]]
Messes
Box 1 = 100 pr pairs Mens Cowhide Brogans 8/. 100.00
2 = 50 [pr] Boys [Cowhide Brogans] 0.90 45.00
2 = 56 [pr] Small Boys Kip [Brogans] 65 36.40
3 & 4 = 24. pr Mens Kip Pegd Boots 20/. 60.00
5 = 12 [pr Mens] Seal Nailed [Boots] 11/ 24.00
6 = 6 pr Mens Fine Calf Sewd Boots 450 27.00
6 = 6 [pr Mens Fine] Seal Pegd [Boots] 18/. 13.50
7 = 12 [pr Mens] Calf [Pegd Boots] $3.25 39.00
8 = 11 [pr Mens] Stout Calf [Pegd Boots] $3.25 35.75
9 = 100 [pr] Ladies Slips 4/ 6 56.25
10 = 24 [pr] Mens Seal 8/. 24.00
10 = 50 pr Childs Pegd Boots $6.50 per Dozen 27.09
10 = 37 pr Ladies Mor Stp Shoes— 8/. 37.00
10 = 100 [pr] Childs Mor Roan Cacks 2/. 25.00
10 = 12 pr Mens Seal Slippers 6/. 9.00
11 = 15 [pr] Ladies Boots— 9/. 16.87
11 = 5 pr Mens Seal Short Boots— 19/. 11.88
11 = 12 [pr] Boys Seal Stp Shoes $0.70 8.40
11 = 12 pr Mens Calf Pegd Brogs 12/. 18.00
11 = 17 pr Mens Buckskin Pumps 14/. 29.75
12 = 5 pr Misses Leather Boots 8/. 5.00
12 = 12 pr Mens Kip Pegd Shoes 10/. 15.00
12 = 5 [pr] Boys [Kip Pegd Shoes] $0.70 3.50
12 = 12 pr Ladies Lea Stp Pegd Shoes 8/. 12.00
12 = 21 pr Mens Calf Pumps $1.35 28.35
12 = 12 Ladies Gaiter Boots 14/. 21.00
13 = 6 Mens Kid Pumps 15/. 11.25
13 = 12 Ladies Gaiter Boots 1.80 21.60
13 = 24 Ladies Prunella Slips 0.70 16.80
13 = 6 Mens Seal Pumps 14/. 10.50
13 = 12 Ladies Kid Wellts Slips 9/. 13.50
13 = 24. Ladies Seal Stp & Ties Shoes 9/— 27.00
13 = 2 pr Short 12 Ladies Fine Prunella Slips 8/. 12.00
13 = 24 Ladies Kid Slips 8/. 24.00
13 = 12 Ladies White Satin Slips 10/. 15.00
14 880.39
[p. [1]]
Page [1]