Bill of Goods from Rigdon, Smith & Co., 20 May 1837
-
Source Note
Rigdon, Smith & Co., Bill of Goods, , Geauga Co., OH, to JS, , Geauga Co., OH, 20 May 1837; handwriting of ; docket in handwriting of ; three pages; JS Collection, CHL.
Document Transcript
Mr. Joseph Smith J. Dr. to goods taken out of the store in at the marked prices. May 20. 1837—
" 8 dress hdkf [handkerchief] 6/= $6.00.= 3/4 yd. velvet fig. 8/= 75c. 2 Merino Shawls 9.00= 18.40 | 24 75 |
" 5 small merino shawls 24/= $10.00.= 2 fig dress hdkf 20/= 5.00.= 1 velv 16/= @ 2.00= | 17 11 |
" 7 silk dress hdkf= 7/= 6.13.= 2 poc hdkf= 4/= 1.00.= 6 hdkf 3/= 2.25.= 9 combs 2/= 2.25 | 11 63 |
" 2 dress shawls 20/= 5.00.= 3 pr silk gloves 7/= 2.63.= 2 pr cott. 3/= 75c.= | 8 38 |
" 11 pr silk gloves 6/= 7.56.= 10 E. dress combs 2/= 2.50.= 2 balls twist 2. $4.00 | 14 00 |
" 2 pr poc. combs 2/= 50c.= 5 dress combs 2/= 1.25.= 12 yd Red Flannel 3/= <4.50> | 6 25 |
" Thread 8/= 1.00.= 64 papers Needles 1/= 8.00.= 6 belt Ribbons 2/= 1.50.= | 10 50 |
" 3 balls Tape 3/= 1.12.= 7 hair combs 1/= 88c.= 3 doz Worked buttons 3/= <1.13> | 3 13 |
" 1 gross suspender Buttons 75c.= 26 Tape 6c. 1.63.= 13 spool thread 9c. <1.17> | 3 55 |
" 6 doz suspender Buttons 6. 38c.= 4 doz shirt. 1/= 50c.—— | " 88 |
" 4 yd linen Diaper 6/= 3.00.= 20 yd Ribbon wide 2/= 5.00= | 8 00 |
Amt. | $104 17 |
" 70 yd Edging 1/= 8.75.= 18. 1/= 2.25.= 30 yd 9c. 2.70.= 30 yd 9c. 2.70= | 16 41 |
" 30 yd. 6c. 1.88.= 28 yd 2/= 7.00.= 30 yd 1/6 5.63.= 36 yd C. 2.25= | 16 76 |
" 10 yd Bordering 1/= 1.25.= 5 yd 1/6 94c.= 11 yd footing 9c.1.73— | 3 92 |
" 26 yd footing 1/= 3.25.= 10 yd 6c. 2.50.= 10 doz Guilt Buttons 3/3 4.06 | 9 81 |
" 2 doz 4/6 56c.= 4 doz 4/= 2.00.= 55 Tape Cd. 2.18.= 6 yd. Lace 2/= 1.50 | 6 24 |
" 15 Collars 2/= 3.75.= 4 hdkf 1/= 50c. 13 yd Pink Ribbon wide 2/= <3.25> | 7 50 |
" 20 yd green Ribbon 2/= 5.00.= 3½ yd. thick 3/= 1.31.= 12. 2/= 3.00 | 6 24 |
" 12 yd narrow 8c. 96c.= 12 yd. 8c. 96c.= 9 Pock combs 2c. 18c.= 5 box Pad Pincussion 4/= <2.50> | 4 60 |
" 2 silvertop combs 3/= 75c.= 4 small combs 11c. 40c.= 3 Ink paper 1/= 38c. | 1 22 |
" 9 close lines 1/6 1.56c. 2 pins 1/= 25c.= 12¾ carcassion Red 4/= 6.38.— | 8 19 |
" 1 yd Merino 11 pr 1.25.= 4¼ red carcassion 4/= 2.13.= 19¾ yd brn 3/= 7.40 | 10 78 |
" 9¾ carcassion cn 3/= 3.66.= 10 yd blck crap 6/= 7.50.—— | 11 16 |
" 91/— Muslin 8/6 10.09.= 3¾ 6/= 2.82.= 10 yd muslin 7/= 8.75.=—— | 21 66 |
" 7 yd lace 4/= 3.50.= 3 yd cross barrd Muslin 3/6 1.31—— | 4 81 |
" 1½ cambric 5/= 94c.= 8½ muslin 4/= 4.25.—— | 5 19 |
booting | 134 58 |
1t. footing | 104 09 |
Carried over—— Amt— | $238 65 |
[p. [1]]
Amt brot over— | 238 65 |
" 3¼ blue cloth 4.$, 5.00.= 10 yd Shagg 2.$. 20.00.= | 25 00 |
" 7 yd Plaid cloth 9/= 7.88.= 3¾ vesting 10/= 4.69.=—— | 12 57 |
" 7 yd vesting 10/= 8.75.= 2⅓ yd. green 12/= 3.50.— | 12 25 |
" 2 yd. 16/= 4.00.= 1 yd Plaid 10/= 1.25.= 5½ velvet 8/= 5.50= | 10 75 |
" 5¾ yd green Flannel 4/= 2.88.= 14½ check 2/= 3.63.— | 6 51 |
" 1 stand spread 4/= 50c.= 2½ yd cot flannel 2/6 78c.—— | 1 28 |
" 3 Wallets 6.18c.= socks 4/= 50c.= 2 pr yarn mitts 3/= 75c.— | 1 43 |
" 1 pr childs stockings 2/= 25c.= 4 painted hdkf 1/6 78 35c. | 1 00 |
" 8 balls cot. wicking 1/6 1.50.= 1 oil cloth 4/= 50c.— | 2 00 |
" 8 yd blk Haltom 4/= 4.00.= 160 sheets Wading 1/= 20.00 | 24 00 |
" 26 Kinkham’s Grammer 5/= 16.25.= 7 yr foundation 1/= 88c. | 17 13 |
" 11 Beaders 2/6 3.44.= 25 Sabots Arithmetics 2/6 7.81 | 11 25 |
" 3 doctrine & covenants 8/= 3.00.= 6 Websters spelling 1/= 75c. | 3 75 |
" 4 Websters U. S. 5/= 2.50.= 7 calls spellings 10c. 70c.— | 3 20 |
" 1 Pollyglott Bible 12/= 1.50.= 1 pocket do 8/= 1.00= | 2 50 |
" 4 Cumings Geographys 6/= 3.00.= 3 Willets geography 3/ 1,12 | 4 12 |
" 2 Calluns Arithmetic 3/= 75c.= Holland’s Van Buiren 6/= 75 | 1 50 |
" Smiths Arithmetic 4/= 50c.= Dewey old world & new 16/= 2,00 | 2 50 |
" 8 Seixas Hebrew grammer 1/= 1.00.= 1c. th 3/6 44c.= 1 guide 4/ 50c. | 1 94 |
" 1 Key stone 3/6 44c.= 1 E. Christian 2/= 25c. hymns 2/= 25 | 6 94 |
" 2 Bibles 4/6 88c.= 1 blocking 1/= 12c.= 4 thimbles 3c. 12c. | 1 12 |
" 1 doz Padlocks 2/8 4.00.= 1 chest lock 4/= 50c.= 2 do 2/= 50c. | 5 00 |
" 4 trunk locks 1/6 75c.= 1 doz do 2/= 3.00.=—— | 3 75 |
" 12 doz quills /6 75c.= 1 Setts k[n]ives & forks 14/= $8.25 | 9 00 |
" 3 Setts knives & forks 10/= 3.75.= 4 Locks 5/= 2.50 | 6 25 |
" 9 sing blade do. 3/6 3.94.= 7 3 bladed 4/= 3.50.= | 7 44 |
"3 Link do 17/= 6.38.= 1pr suspenders 1/6 18c. | 6 56 |
189 94 | |
Carried over Amt. | $428 59 |
[p. [2]]
Amt brot over | 428 59 |
" 100 lb venition Reds 1/= 12.50.= 100lb. Red Red 2/= 25 | 37 50 |
" 9 lb Prussian blue 12/= or 1/6 pr oz= $13.50.= | 13 50 |
" 4 gross 1/2 in screws 4/= $2.00.= 8 inch 4/6 4.50.= | 6 50 |
" 4. at 5/= 2.50.= 2. at 7/= 1.75.=—— | 4 25 |
" 27 shave brushing 1/6 5.06.= 7 do 2/= 1.75.= | 6 81 |
" 30 lb Sulpher 1/6 5.63.= 39lbs. Epsom Salts 1/6 7.31.— | 12 94 |
" 31 lbs P. Starch 1/6 5.81.= 11 pr Sissors 2/= 2.75.— | 8 56 |
" 7 pr shears 3/6 3.06.= 2 sett Platied spoons 12, 3.00 | 6 06 |
" 4 P. spoons 2/= 1.00.= 5 snuffers 3/= 1.88.= | 2 88 |
" 5 setts Britannia Spoons 2/6 1.56.—— | 1 56 |
" 10 sett. tea do 2/= 2.50.= 3 cork screw 3/= 1.13 | 3 63 |
" 1 Knob Lock 10/= 1.25.= 3 setts iron spoons 2/6 84c. | 2 09 |
" 2 Jappaned Flask 2/6 63c.= 1 doz files 1/= 1.50.— | 2 13 |
" 10 rasors 6/= 7.50.= 16 yd. Pading 6/= 12.00 | 19 50 |
" 11 yd buckram 1/= 1.38.= 6 iron candlesticks 2/= 1.50 | 2 88 |
" 20 iron candlesticks 1/6 3.75.= 30 lb Ginger 1/6 5.63.= | 9 38 |
" 4 pr Sad Irons 8/= 4.00.= 5 hand saws 12/= 7.50 | 11 50 |
" 2 back saws 12/= 3.00.= 2 do 16/= 4.00.— | 7 00 |
" 1 do 14/= 1.75.= 2 mouse traps 9c. 19c. 1 do 3/— 38c. | 2 32 |
" 7 Rat trap 3/= 2.63.= 1 shot Pouch 10/= 1.25 | 3 88 |
" 15 lbs Keg Powder 3/6 6.56.= 3 back saws 12/= 4.50 | 11 06 |
" 5 Plain Irons 3/6 2.19.= 7 tobacco Box 1/= 88c. | 3 07 |
" 4 Door Handls 1/6 75c.= 2 do 4/= 1.00.— | 1 75 |
footing | 180 75 |
Amt. | $609 34 |
[p. [3]]
Bill of goods taken from the Store By J. Smith Jr
$609.34 | |
1/3 out | 203.11 |
Amt Chgd J. Smith | $406.23 |
Footnotes
-
Docket in handwriting of Sylvester Smith.