Report from William Clayton, 5 November 1842
-
Source Note
, Report, to Nauvoo City Council, , Hancock, Co., IL, 5 Nov. 1842; handwriting of ; docket in handwriting of ; notation in handwriting of ; four pages; Nauvoo, IL, Records, 1841–1845, CHL.
Document Transcript
Novr. 5th. 1842
To the Honorable the City Council of the City of ; the subcriber as Treasurer of said begs leave to make the following;
Report
There has been paid into the treasury at sundry times as follows to wit;—
Jany. 4th. | To Scrip pr , Mayor | $29.00 |
"— 6th. | To— D[itt]o pr | 96.00 |
" 11th.— | "— Eagles Fine pr | 35.00 |
"— "— | "— Scrip pr— | 65.00 |
March 12th.— | "— Do— pr | 50.00 |
May 31st.— | "— Do— .—— | 100.00 |
Augt. 5th.— | "— Do pr Joseph Smith, Mayor | 173.00 |
"— "— | "— Do pr Lewis Robison | 118.00 |
"— 13th.— | "— Do pr Do— Do— | 275.00 |
"— 24th.— | "— Do— pr for Licence to Kelley & Pickering | 5.00 |
Sepr. 28th. | "— Scrip Sent by Joseph Smith, Mayor | 76.00 |
Octr. 11th.— | "— Do pr for against Edwin Little | 5.00 |
making a total of— | $1027.00 |
The Imbursements have been as follows to wit;
Jany 6th. | By Scrip paid on order | 29.00 |
"— "— | "— Do paid on Do— | 7.00 |
"— "— | "— Do— "— "— | 8.00 |
"— 7th. | " Do— "— — "— | 5.00 |
"— "— | "— Do— "— — "— | 5.00 |
"— 11th. | " Eagles Fine pd — | 35.00 |
"— "— | "— Scrip pd — | 65.00 |
" 12th. | " Do pd — | 71.00 |
Carried over | $225.00 |
[p. [1]]
Amount brought over | 225.00 | |
March 12th. | By Scrip pd — | 4.00 |
" " | " Do pd — | 5.00 |
May 18th. | "— Do— pd — | 12.00 |
"— "— | "— Do— " — | 21.00 |
"— 30th.— | "— Do— "— — | 6.00 |
"— 31st.— | "— Do— "— Joseph Smith— | 10.00 |
"— "— | "— Do— "— — | 24.00 |
"— "— | "— Do— " Lewis Robison— | 35.00 |
June 21st.— | " Do "— — | 12.00 |
"— 18th. | "— Do— "— <52,50> | 6.00 |
" 24th.— | "— Do— "— <11,50> | 7.00 |
Augt. 5th.— | "— Do— "— Lewis Robison— | 35.00 |
"— "— | "— Do— "— — | 50.00 |
"— "— | " Do— "— — | 15.00 |
"— "— | "— Do— "— — | 3.00 |
"— "— | "— Do— "— Joseph Smith— | 40.00 |
"— 24— | "— Do— "— | 1.00 |
"— 28th.— | "— Do— "— — watch | 415.00 |
Sepr. 29th.— | "— Do— "— — | 5.00 |
Octr. 11th.— | "— Do— "— | 12.00 |
Novr. 3rd.— | "— Do— "— | 15.00 |
making a total of— | $958.00 | |
There is yet in the Treasury— | 49.00 | |
Also Scrip which has been endorsed— | 20.00 | |
$1027.00 |
There is yet due on the book to sundry individuals as follows, to wit;—
To on balance of order— | [00].50 |
"— Joseph Smith— "— "— "— | 119.50 |
"— — "— "— "— | 45.50 |
"— — "— "— <Qu shd.be more> | [00.]56 |
Carried forward | $166.06 |
[p. [2]]
Brought up | 166.06 |
To on balance of order | 123.50 |
"— — "— "— "— "— | [00].50 |
making a total of— | $290.06 |
I hereby certify that the foregoing is a true representation as appears on the Treasury Book in my possession
Treasr [p. [3]]
Lewis Robison in his a/c retd $430,50 as pd in by him in all.—
City Treasurer’s Returns [p. [4]]
Footnotes
-
Notation in handwriting of James Sloan.
-
Docket in handwriting of William Clayton.